Download LabChart Experiment collections
Download Experiments Individually Download Experiment Collections| Human Physiology | Release Date | ||
|
|
Human_Physiology_(LabChart_7.1).adipak (55.14 MB) | 12/08/2010 This collection of experiments is designed for use with LabChart 7.1 for Windows. (Upgrading from LabChart 7.0 to 7.1 is free to registered users. Go to Software Updates under Downloads) |
|
|
|
Human_Physiology_(LabChart_7.1).dmg (49.85 MB) | 16/08/2010 This collection of experiments is designed for use with LabChart 7.1 for Macintosh. (Upgrading from LabChart 7.0 to 7.1 is free to registered users. Go to Software Updates under Downloads) |
|
| Animal Physiology | Release Date | ||
|
|
Animal_Physiology.adipak (97.31 MB) | 17/02/2011 This collection of experiments is designed for use with LabChart 7.1 for Windows. (Upgrading from LabChart 7.0 to 7.1 is free to registered users. Go to Software Updates under Downloads) |
|
|
|
Animal_Physiology_(LabChart_7.1).dmg (71.07 MB) | 25/03/2011 This collection of experiments is designed for use with LabChart 7.1 for Macintosh. (Upgrading from LabChart 7.0 to 7.1 is free to registered users. Go to Software Updates under Downloads) |
|
| General Biology | Release Date | ||
|
|
General_Biology_(LabChart_7.1).adipak (12.89 MB) | 16/08/2010 This collection of experiments is designed for use with LabChart 7.1 for Windows. (Upgrading from LabChart 7.0 to 7.1 is free to registered users. Go to Software Updates under Downloads) |
|
|
|
General_Biology_(LabChart_7.1).dmg (12.04 MB) | 18/08/2010 This collection of experiments is designed for use with LabChart 7.1 for Macintosh. (Upgrading from LabChart 7.0 to 7.1 is free to registered users. Go to Software Updates under Downloads) |
|
| Psychophysiology | Release Date | ||
|
|
Psychophysiology.adipak (25.32 MB) | 13/11/2011 This collection of experiments is designed for use with LabChart 7.1 for Windows.< br /> (Upgrading from LabChart 7.0 to 7.1 is free to registered users. Go to Software Updates under Downloads). |
|
|
|
Psychophysiology_(LabChart_7.1).dmg (22.84 MB) | 16/08/2010 This collection of experiments is designed for use with LabChart 7.1 for Macintosh. (Upgrading from LabChart 7.0 to 7.1 is free to registered users. Go to Software Updates under Downloads) |
|





