Download LabTutor 3 Experiments for Windows
Download Experiments Individually Download Experiment Collections
The experiments listed below will only work with the latest version of LabTutor 3 software (v
3.0.4). You can find and install individual experiments by clicking on the appropriate language version.
If you have customized experiments, LabTutor will detect this and warn you. If you choose to install the latest ADInstruments version, the installer will first create a backup copy of your customized experiment before replacing it. You will then need to re-apply your customizations to the newly installed version.
Please choose your language:
English
| Human Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Blood Pressure | v1.3 | Sep 07, 2007 | |
| Breathing | v1.3 | Sep 07, 2007 | |
| Cardiorespiratory Effects of Exercise | v1.1 | Sep 08, 2008 | |
| Cardiovascular Effects of Exercise | v1.3 | Sep 07, 2007 | |
| The Diving Response | v1.3 | Sep 07, 2007 | |
| Energy Expenditure and Exercise | v1.0 | Nov 05, 2007 | |
| ECG & Heart Sounds | v1.3 | Sep 07, 2007 | |
| ECG & Peripheral Circulation | v1.3 | Sep 07, 2007 | |
| Electroencephalography (EEG) | v1.1 | Sep 07, 2007 | |
| Electromyography (EMG) | v1.3 | Sep 07, 2007 | |
| Electro-oculography (EOG) | v1.3 | Sep 07, 2007 | |
| Gut Absorption | v1.1 | Dec 19, 2007 | |
| Mechanics of Ventilation | v1.0 | Jun 04, 2008 | |
| Muscle | v1.3 | Sep 07, 2007 | |
| Reflexes and Reaction Times | v1.3 | Sep 07, 2007 | |
| Respiratory Air Flow and Volume | v1.2 | Sep 07, 2007 | |
| Sensory Illusions | v1.0 | Aug 21, 2008 | |
| Sensory Physiology | v1.1.1 | May 11, 2010 | |
| The Stroop Test | v1.1 | Jul 28, 2008 | |
| Water Balance | v1.1.1 | May 11, 2010 | |
| Animal Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Cockroach Sensory Nerve | v1.2 | Jul 22, 2011 | |
| Cockroach Ventral Nerve Cord | v1.3 | Feb 08, 2010 | |
| Earthworm Action Potentials | v1.2 | Jun 04, 2008 | |
| Earthworm Smooth Muscle | v1.2 | May 30, 2011 | |
| Gin Trap Closure Reflex | v1.0 | Jan 17, 2010 | |
| Frog Heart | v1.3 | May 30, 2011 | |
| Frog Nerve | v1.1 | Sep 07, 2007 | |
| Frog Neuromuscular Junction | v1.1 | May 30, 2011 | |
| Frog Skeletal Muscle | v1.3 | May 30, 2011 | |
| Insect Metabolism | v1.3 | Feb 10, 2010 | |
| Intracellular Action Potentials | v1.2 | Feb 08, 2010 | |
| Mammalian Blood Pressure & Blood Flow | v1.1.1 | May 14, 2010 | |
| Mammalian Blood Pressure - Reflex Regulation | v1.2 | May 06, 2009 | |
| Mammalian Blood Pressure - Drug Effects | v1.2 | Mar 17, 2010 | |
| Mammalian Respiration - O2 & CO2 Effects | v1.1 | Mar 10, 2009 | |
| Mammalian Respiration - Nerve Effects | v1.2 | Mar 10, 2009 | |
| General Biology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Introduction to Spectrophotometry | v1.2 | Sep 17, 2007 | |
| Acid-Base Titration | v1.1 | Sep 07, 2007 | |
| Biological Membranes | v1.1 | Sep 07, 2007 | |
| Cellular Respiration | v1.3 | Feb 17, 2010 | |
| Photosynthesis - Carbon Dioxide Fixation | v1.3 | Feb 17, 2010 | |
| Photosynthesis - Oxygen Production | v1.3 | Feb 17, 2010 | |
| Temperature Effects on Enzyme Performance | v1.1 | Sep 07, 2007 | |
| Exercise Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Introduction to Fitness Testing | v1.0 | Nov 05, 2007 | |
| Aerobic Fitness Testing | v1.0 | Nov 05, 2007 | |
| Anaerobic Fitness Testing | v1.0 | Nov 05, 2007 | |
| Cardiorespiratory Effects of Exercise | v1.1 | Sep 08, 2008 | |
| Cardiovascular Effects of Exercise | v1.3 | Sep 07, 2007 | |
| Energy Expenditure and Exercise | v1.0 | Nov 05, 2007 | |
| Energy Metabolism | v1.0 | Nov 05, 2007 | |
| Respiratory Gas Analysis Procedure | v1.0 | Nov 05, 2007 | |
| Pharmacology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Airways Resistance | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Chick Biventer Cervicis | v1.2 | Mar 17, 2010 | |
| Drugs Affecting the Guinea Pig Atria | v1.3 | Mar 17, 2010 | |
| Mammalian Diaphragm | v1.1 | Mar 17, 2010 | |
| Mammalian Heart | v1.1 | Mar 17, 2010 | |
| Mammalian Jejunum | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Mammalian Uterus | v1.2 | Mar 17, 2010 | |
| Drugs Affecting the Stimulated Ileum | v1.2 | Mar 17, 2010 | |
| Drugs Affecting the Unstimulated Ileum | v1.2 | Mar 17, 2010 | |
| Stimulated Rat Vas Deferens | v1.1 | Mar 17, 2010 | |
| Unstimulated Rat Vas Deferens | v1.1 | Mar 17, 2010 | |
| Toad Rectus Abdominis | v1.1 | Mar 17, 2010 | |
| Mammalian Blood Pressure - Drug Effects | v1.2 | Mar 17, 2010 | |
| Vascular Resistance | v1.1 | Mar 17, 2010 | |
| Vascular Smooth Muscle | v1.1 | Mar 17, 2010 | |
| Guided Problem Based Laboratories | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Guided PBL - Blood Pressure | v1.0 | Jun 06, 2008 | |
| Guided PBL - ECG & Pulse | v1.0 | Jun 06, 2008 | |
| Guided PBL - Electromyography (EMG) | v1.0 | Jun 06, 2008 | |
| Guided PBL - Respiratory Air Flow and Volume | v1.0 | Jun 06, 2008 | |
| Pure Problem Based Laboratories | Version | Release Date | |
| PBL - Blood Pressure | v1.0 | Jun 06, 2008 | |
| PBL - ECG & Pulse | v1.0 | Jun 06, 2008 | |
| PBL - Electromyography (EMG) | v1.0 | Jun 06, 2008 | |
| PBL - Respiratory Air Flow and Volume | v1.0 | Jun 06, 2008 | |
| Nursing | Version | Release Date | |
| Muscle Structure & Function (Nursing) | v1.1 | Aug 10, 2009 | |
| Blood Pressure (Nursing) | v1.1 | Aug 10, 2009 | |
| Reflexes (Nursing) | v1.1 | Aug 10, 2009 | |
| Breathing (Nursing) | v1.1 | Aug 10, 2009 | |
| Sensory Physiology (Nursing) | v1.1 | Aug 10, 2009 | |
| ECG, Heart Sounds & Pulse (Nursing) | v1.1 | Aug 10, 2009 | |
| Vision (Nursing) | v1.1 | Aug 10, 2009 | |
| Heart & Circulation (Nursing) | v1.1 | Aug 10, 2009 | |
| Water Balance (Nursing) | v1.1 | Aug 10, 2009 | |
| Kidney & Urine (Nursing) | v1.1 | Aug 10, 2009 | |
| Nursing Advanced | Version | Release Date | |
| Heart Sounds & Case Studies (Nursing Adv) | v1.1 | Aug 10, 2009 | |
| Muscle & Case Studies (Nursing Advanced) | v1.1 | Aug 10, 2009 | |
| Lung Air Flow & Volume & CS (Nursing Adv) | v1.1 | Aug 10, 2009 | |
| ECG & Case Studies (Nursing Advanced) | v1.1 | Aug 10, 2009 | |
| Gut Absorption & Case Studies (Nursing Adv) | v1.1 | Aug 10, 2009 | |
| Nursing (with Dissection) | Version | Release Date | |
| Water Balance (Nursing) | v1.1 | Aug 10, 2009 | |
| Blood Pressure (Nursing) | v1.1 | Aug 10, 2009 | |
| ECG, Heart Sounds & Pulse (Nursing) | v1.1 | Aug 10, 2009 | |
| Muscle Structure & Function (Nursing) | v1.1 | Aug 10, 2009 | |
| Reflexes (Nursing) | v1.1 | Aug 10, 2009 | |
| Sensory Physiology (Nursing) | v1.1 | Aug 10, 2009 | |
| Breathing (Nursing with Dissection) | v1.1 | Aug 10, 2009 | |
| Heart & Circulation (Nursing Dissection) | v1.1 | Aug 10, 2009 | |
| Kidney & Urine (Nursing Dissection) | v1.1 | Aug 10, 2009 | |
| Vision (Nursing Dissection) | v1.1 | Aug 10, 2009 | |
| Psychophysiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Introduction to Psychophysiology Methods | v1.1 | Sep 08, 2009 | |
| Electrodermal Response (EDR) | v1.1 | Sep 08, 2009 | |
| EDR & Classical Conditioning | v1.0 | Aug 28, 2009 | |
| The Diving Response | v1.3 | Sep 07, 2007 | |
| Electroencephalography (EEG) | v1.1 | Sep 07, 2007 | |
| Visual Evoked Potential (VEP) | v1.0 | Aug 28, 2009 | |
| Electromyography (EMG) | v1.3 | Sep 07, 2007 | |
| Electro-oculography (EOG) | v1.3 | Sep 07, 2007 | |
| Reflexes and Reaction Times | v1.3 | Sep 07, 2007 | |
| Sensory Illusions | v1.0 | Aug 21, 2008 | |
| Sensory Physiology | v1.1.1 | May 11, 2010 | |
| The Stroop Test | v1.1 | Jul 28, 2008 | |
| Other Material | Version | Release Date | |
| LabTutor Index Pages | v1.1 | Sep 07, 2007 | |
Deutsch
| Human Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Blood Pressure | v1.3 | Sep 07, 2007 | |
| Breathing | v1.3 | Sep 07, 2007 | |
| Cardiovascular Effects of Exercise | v1.3 | Sep 07, 2007 | |
| The Diving Response | v1.3 | Sep 07, 2007 | |
| ECG & Heart Sounds | v1.3 | Sep 07, 2007 | |
| ECG & Peripheral Circulation | v1.3 | Sep 07, 2007 | |
| Electroencephalography (EEG) | v1.1 | Sep 07, 2007 | |
| Electromyography (EMG) | v1.3 | Sep 07, 2007 | |
| Electro-oculography (EOG) | v1.3 | Sep 07, 2007 | |
| Muscle | v1.3 | Sep 07, 2007 | |
| Reflexes and Reaction Times | v1.3 | Sep 07, 2007 | |
| Respiratory Air Flow and Volume | v1.2 | Sep 07, 2007 | |
| Sensory Physiology | v1.1.1 | May 11, 2010 | |
| Water Balance | v1.1.1 | May 11, 2010 | |
| Exercise Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Cardiovascular Effects of Exercise | v1.3 | Sep 07, 2007 | |
| Psychophysiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| The Diving Response | v1.3 | Sep 07, 2007 | |
| Electroencephalography (EEG) | v1.1 | Sep 07, 2007 | |
| Electromyography (EMG) | v1.3 | Sep 07, 2007 | |
| Electro-oculography (EOG) | v1.3 | Sep 07, 2007 | |
| Reflexes and Reaction Times | v1.3 | Sep 07, 2007 | |
| Sensory Physiology | v1.1.1 | May 11, 2010 | |
| Other Material | Version | Release Date | |
| LabTutor Index Pages | v1.2 | Aug 21, 2008 | |
Español
| Human Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Blood Pressure | v1.3 | Sep 07, 2007 | |
| Breathing | v1.3 | Sep 07, 2007 | |
| Cardiovascular Effects of Exercise | v1.3 | Sep 07, 2007 | |
| The Diving Response | v1.3 | Sep 07, 2007 | |
| ECG & Heart Sounds | v1.3 | Sep 07, 2007 | |
| ECG & Peripheral Circulation | v1.3 | Sep 07, 2007 | |
| Electroencephalography (EEG) | v1.0 | Nov 01, 2007 | |
| Electromyography (EMG) | v1.3 | Sep 07, 2007 | |
| Electro-oculography (EOG) | v1.4 | Jul 07, 2008 | |
| Muscle | v1.3 | Sep 07, 2007 | |
| Reflexes and Reaction Times | v1.3 | Sep 07, 2007 | |
| Respiratory Air Flow and Volume | v1.2 | Sep 07, 2007 | |
| Sensory Physiology | v1.1.1 | May 11, 2010 | |
| Water Balance | v1.1.1 | May 11, 2010 | |
| Exercise Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Cardiovascular Effects of Exercise | v1.3 | Sep 07, 2007 | |
| Psychophysiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| The Diving Response | v1.3 | Sep 07, 2007 | |
| Electroencephalography (EEG) | v1.0 | Nov 01, 2007 | |
| Electromyography (EMG) | v1.3 | Sep 07, 2007 | |
| Electro-oculography (EOG) | v1.4 | Jul 07, 2008 | |
| Reflexes and Reaction Times | v1.3 | Sep 07, 2007 | |
| Sensory Physiology | v1.1.1 | May 11, 2010 | |
| Other Material | Version | Release Date | |
| LabTutor Index Pages | v1.2 | Sep 14, 2007 | |
Français
| Human Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.1 | Apr 16, 2010 | |
| Blood Pressure | v1.1 | Apr 16, 2010 | |
| Breathing | v1.1 | Apr 16, 2010 | |
| ECG & Heart Sounds | v1.1 | Apr 16, 2010 | |
| ECG & Peripheral Circulation | v1.1 | Apr 16, 2010 | |
| Electromyography (EMG) | v1.1 | Apr 16, 2010 | |
| Muscle | v1.1 | Apr 16, 2010 | |
| Respiratory Air Flow and Volume | v1.1 | Apr 16, 2010 | |
| Psychophysiology | Version | Release Date | |
| Introduction to LabTutor | v1.1 | Apr 16, 2010 | |
| Electromyography (EMG) | v1.1 | Apr 16, 2010 | |
| Other Material | Version | Release Date | |
| LabTutor Index Pages | v1.0 | Feb 12, 2009 | |
Italiano
| Human Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Nov 05, 2008 | |
| Blood Pressure | v1.0 | Nov 05, 2008 | |
| Breathing | v1.0 | Nov 05, 2008 | |
| ECG & Heart Sounds | v1.0 | Nov 05, 2008 | |
| ECG & Peripheral Circulation | v1.0 | Nov 05, 2008 | |
| Electromyography (EMG) | v1.0 | Nov 05, 2008 | |
| Muscle | v1.0 | Nov 05, 2008 | |
| Respiratory Air Flow and Volume | v1.0 | Nov 05, 2008 | |
| Psychophysiology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Nov 05, 2008 | |
| Electromyography (EMG) | v1.0 | Nov 05, 2008 | |
| Other Material | Version | Release Date | |
| LabTutor Index Pages | v1.1 | Nov 05, 2008 | |
(Japanese)
| Human Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Blood Pressure | v1.4 | Apr 03, 2009 | |
| Breathing | v1.4 | Apr 03, 2009 | |
| Cardiorespiratory Effects of Exercise | v1.0 | Sep 08, 2008 | |
| Cardiovascular Effects of Exercise | v1.3 | Sep 07, 2007 | |
| The Diving Response | v1.3 | Sep 07, 2007 | |
| Energy Expenditure and Exercise | v1.0 | Sep 08, 2008 | |
| ECG & Heart Sounds | v1.4 | Apr 03, 2009 | |
| ECG & Peripheral Circulation | v1.4 | Apr 03, 2009 | |
| Electroencephalography (EEG) | v1.1 | Nov 13, 2008 | |
| Electromyography (EMG) | v1.4 | Apr 03, 2009 | |
| Electro-oculography (EOG) | v1.4 | Apr 03, 2009 | |
| Gut Absorption | v1.0 | Sep 08, 2008 | |
| Mechanics of Ventilation | v1.0 | Apr 03, 2009 | |
| Muscle | v1.3 | Sep 07, 2007 | |
| Reflexes and Reaction Times | v1.3 | Sep 07, 2007 | |
| Respiratory Air Flow and Volume | v1.2 | Apr 03, 2009 | |
| Sensory Illusions | v1.0 | Apr 03, 2009 | |
| Sensory Physiology | v1.1.1 | May 11, 2010 | |
| The Stroop Test | v1.0 | Apr 03, 2009 | |
| Water Balance | v1.1.1 | May 11, 2010 | |
| Animal Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Earthworm Action Potentials | v1.0 | Sep 08, 2008 | |
| Earthworm Smooth Muscle | v1.1 | May 30, 2011 | |
| Frog Heart | v1.1 | May 30, 2011 | |
| Frog Nerve | v1.0 | Sep 08, 2008 | |
| Frog Neuromuscular Junction | v1.1 | May 30, 2011 | |
| Frog Skeletal Muscle | v1.2 | May 30, 2011 | |
| General Biology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Introduction to Spectrophotometry | v1.0 | Sep 08, 2008 | |
| Acid-Base Titration | v1.0 | Sep 08, 2008 | |
| Biological Membranes | v1.0 | Sep 08, 2008 | |
| Cellular Respiration | v1.0 | Sep 08, 2008 | |
| Photosynthesis - Carbon Dioxide Fixation | v1.0 | Sep 08, 2008 | |
| Photosynthesis - Oxygen Production | v1.0 | Sep 08, 2008 | |
| Temperature Effects on Enzyme Performance | v1.0 | Sep 08, 2008 | |
| Exercise Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Introduction to Fitness Testing | v1.0 | Sep 08, 2008 | |
| Aerobic Fitness Testing | v1.0 | Sep 08, 2008 | |
| Anaerobic Fitness Testing | v1.0 | Sep 08, 2008 | |
| Cardiorespiratory Effects of Exercise | v1.0 | Sep 08, 2008 | |
| Cardiovascular Effects of Exercise | v1.3 | Sep 07, 2007 | |
| Energy Expenditure and Exercise | v1.0 | Sep 08, 2008 | |
| Energy Metabolism | v1.0 | Sep 08, 2008 | |
| Respiratory Gas Analysis Procedure | v1.0 | Sep 08, 2008 | |
| Pharmacology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Drugs Affecting the Chick Biventer Cervicis | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Guinea Pig Atria | v1.1 | Mar 17, 2010 | |
| Mammalian Diaphragm | v1.1 | Mar 17, 2010 | |
| Mammalian Jejunum | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Mammalian Uterus | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Stimulated Ileum | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Unstimulated Ileum | v1.1 | Mar 17, 2010 | |
| Stimulated Rat Vas Deferens | v1.1 | Mar 17, 2010 | |
| Unstimulated Rat Vas Deferens | v1.1 | Mar 17, 2010 | |
| Toad Rectus Abdominis | v1.1 | Mar 17, 2010 | |
| Guided Problem Based Laboratories | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Guided PBL - Blood Pressure | v1.0 | Dec 09, 2008 | |
| Guided PBL - ECG & Pulse | v1.0 | Dec 09, 2008 | |
| Guided PBL - Electromyography (EMG) | v1.0 | Dec 09, 2008 | |
| Guided PBL - Respiratory Air Flow and Volume | v1.0 | Dec 09, 2008 | |
| Pure Problem Based Laboratories | Version | Release Date | |
| PBL - Blood Pressure | v1.0 | Dec 09, 2008 | |
| PBL - ECG & Pulse | v1.0 | Dec 09, 2008 | |
| PBL - Electromyography (EMG) | v1.0 | Dec 09, 2008 | |
| PBL - Respiratory Air Flow and Volume | v1.0 | Dec 09, 2008 | |
| Psychophysiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| The Diving Response | v1.3 | Sep 07, 2007 | |
| Electroencephalography (EEG) | v1.1 | Nov 13, 2008 | |
| Electromyography (EMG) | v1.4 | Apr 03, 2009 | |
| Electro-oculography (EOG) | v1.4 | Apr 03, 2009 | |
| Reflexes and Reaction Times | v1.3 | Sep 07, 2007 | |
| Sensory Illusions | v1.0 | Apr 03, 2009 | |
| Sensory Physiology | v1.1.1 | May 11, 2010 | |
| The Stroop Test | v1.0 | Apr 03, 2009 | |
| Other Material | Version | Release Date | |
| LabTutor Index Pages | v1.3 | Sep 08, 2008 | |
Português
| Human Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Blood Pressure | v1.3 | Sep 07, 2007 | |
| Breathing | v1.3 | Sep 07, 2007 | |
| Cardiovascular Effects of Exercise | v1.4 | Jan 10, 2008 | |
| The Diving Response | v1.3 | Sep 07, 2007 | |
| ECG & Heart Sounds | v1.3 | Sep 07, 2007 | |
| ECG & Peripheral Circulation | v1.3 | Sep 07, 2007 | |
| Electroencephalography (EEG) | v1.0 | Nov 01, 2007 | |
| Electromyography (EMG) | v1.4 | Jan 10, 2008 | |
| Electro-oculography (EOG) | v1.4 | Jul 07, 2008 | |
| Muscle | v1.4 | Jan 11, 2008 | |
| Reflexes and Reaction Times | v1.3 | Sep 07, 2007 | |
| Respiratory Air Flow and Volume | v1.3 | Jan 11, 2008 | |
| Sensory Physiology | v1.1.1 | May 11, 2010 | |
| Water Balance | v1.1.1 | May 11, 2010 | |
| Exercise Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| Cardiovascular Effects of Exercise | v1.4 | Jan 10, 2008 | |
| Psychophysiology | Version | Release Date | |
| Introduction to LabTutor | v1.3 | Sep 07, 2007 | |
| The Diving Response | v1.3 | Sep 07, 2007 | |
| Electroencephalography (EEG) | v1.0 | Nov 01, 2007 | |
| Electromyography (EMG) | v1.4 | Jan 10, 2008 | |
| Electro-oculography (EOG) | v1.4 | Jul 07, 2008 | |
| Reflexes and Reaction Times | v1.3 | Sep 07, 2007 | |
| Sensory Physiology | v1.1.1 | May 11, 2010 | |
| Other Material | Version | Release Date | |
| LabTutor Index Pages | v1.3 | Sep 08, 2008 | |
(Simplified Chinese)
| Human Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Oct 19, 2007 | |
| Blood Pressure | v1.0 | Dec 14, 2007 | |
| Breathing | v1.0 | Dec 14, 2007 | |
| Cardiorespiratory Effects of Exercise | v1.0 | Mar 09, 2010 | |
| Cardiovascular Effects of Exercise | v1.0 | Dec 14, 2007 | |
| The Diving Response | v1.0 | Dec 14, 2007 | |
| Energy Expenditure and Exercise | v1.0 | Mar 09, 2010 | |
| ECG & Heart Sounds | v1.0 | Dec 14, 2007 | |
| ECG & Peripheral Circulation | v1.0 | Dec 14, 2007 | |
| Electroencephalography (EEG) | v1.0 | Mar 09, 2010 | |
| Electromyography (EMG) | v1.0 | Dec 14, 2007 | |
| Electro-oculography (EOG) | v1.0 | Dec 14, 2007 | |
| Gut Absorption | v1.0 | Mar 09, 2010 | |
| Muscle | v1.0 | Dec 14, 2007 | |
| Reflexes and Reaction Times | v1.0 | Dec 14, 2007 | |
| Respiratory Air Flow and Volume | v1.0 | Dec 14, 2007 | |
| Sensory Physiology | v1.0.1 | May 11, 2010 | |
| Water Balance | v1.0.1 | May 11, 2010 | |
| Animal Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Oct 19, 2007 | |
| Earthworm Action Potentials | v1.1 | Jun 04, 2008 | |
| Earthworm Smooth Muscle | v1.1 | May 30, 2011 | |
| Frog Heart | v1.2 | May 30, 2011 | |
| Frog Nerve | v1.1 | May 30, 2011 | |
| Frog Neuromuscular Junction | v1.1 | May 30, 2011 | |
| Frog Skeletal Muscle | v1.2 | May 30, 2011 | |
| Mammalian Blood Pressure & Blood Flow | v1.0.1 | May 14, 2010 | |
| Mammalian Blood Pressure - Reflex Regulation | v1.0 | May 07, 2009 | |
| Mammalian Blood Pressure - Drug Effects | v1.0 | May 07, 2009 | |
| Mammalian Respiration - O2 & CO2 Effects | v1.0 | May 07, 2009 | |
| Mammalian Respiration - Nerve Effects | v1.0 | May 07, 2009 | |
| Exercise Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Oct 19, 2007 | |
| Introduction to Fitness Testing | v1.0 | Mar 31, 2010 | |
| Aerobic Fitness Testing | v1.0 | Mar 31, 2010 | |
| Anaerobic Fitness Testing | v1.0 | Mar 31, 2010 | |
| Cardiorespiratory Effects of Exercise | v1.0 | Mar 09, 2010 | |
| Cardiovascular Effects of Exercise | v1.0 | Dec 14, 2007 | |
| Energy Expenditure and Exercise | v1.0 | Mar 09, 2010 | |
| Energy Metabolism | v1.0 | Mar 31, 2010 | |
| Respiratory Gas Analysis Procedure | v1.0 | Mar 31, 2010 | |
| Pharmacology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Oct 19, 2007 | |
| Drugs Affecting the Chick Biventer Cervicis | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Guinea Pig Atria | v1.1 | Mar 17, 2010 | |
| Mammalian Diaphragm | v1.0 | May 27, 2010 | |
| Mammalian Jejunum | v1.0 | May 27, 2010 | |
| Drugs Affecting the Mammalian Uterus | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Stimulated Ileum | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Unstimulated Ileum | v1.1 | Mar 17, 2010 | |
| Stimulated Rat Vas Deferens | v1.0 | May 27, 2010 | |
| Unstimulated Rat Vas Deferens | v1.0 | May 27, 2010 | |
| Toad Rectus Abdominis | v1.0 | May 27, 2010 | |
| Mammalian Blood Pressure - Drug Effects | v1.0 | May 07, 2009 | |
| Psychophysiology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Oct 19, 2007 | |
| The Diving Response | v1.0 | Dec 14, 2007 | |
| Electroencephalography (EEG) | v1.0 | Mar 09, 2010 | |
| Electromyography (EMG) | v1.0 | Dec 14, 2007 | |
| Electro-oculography (EOG) | v1.0 | Dec 14, 2007 | |
| Reflexes and Reaction Times | v1.0 | Dec 14, 2007 | |
| Sensory Physiology | v1.0.1 | May 11, 2010 | |
| Other Material | Version | Release Date | |
| LabTutor Index Pages | v1.1 | Jun 04, 2008 | |
(Traditional Chinese)
| Human Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Jun 04, 2008 | |
| Blood Pressure | v1.0 | Jun 04, 2008 | |
| Breathing | v1.0 | Jun 04, 2008 | |
| Cardiovascular Effects of Exercise | v1.0 | Jun 04, 2008 | |
| The Diving Response | v1.0 | Jun 04, 2008 | |
| ECG & Heart Sounds | v1.0 | Jun 04, 2008 | |
| ECG & Peripheral Circulation | v1.0 | Jun 04, 2008 | |
| Electromyography (EMG) | v1.0 | Jun 04, 2008 | |
| Electro-oculography (EOG) | v1.0 | Jun 04, 2008 | |
| Muscle | v1.0 | Jun 04, 2008 | |
| Reflexes and Reaction Times | v1.0 | Jun 04, 2008 | |
| Respiratory Air Flow and Volume | v1.0 | Jun 04, 2008 | |
| Sensory Physiology | v1.0 | Jun 04, 2008 | |
| Water Balance | v1.0 | Jun 04, 2008 | |
| Animal Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Jun 04, 2008 | |
| Earthworm Action Potentials | v1.0 | Jun 10, 2008 | |
| Earthworm Smooth Muscle | v1.1 | May 30, 2011 | |
| Frog Heart | v1.1 | May 30, 2011 | |
| Frog Nerve | v1.0 | Jun 10, 2008 | |
| Frog Skeletal Muscle | v1.1 | May 30, 2011 | |
| Mammalian Blood Pressure & Blood Flow | v1.0.1 | May 14, 2010 | |
| Mammalian Blood Pressure - Reflex Regulation | v1.0 | May 07, 2009 | |
| Mammalian Blood Pressure - Drug Effects | v1.0 | May 07, 2009 | |
| Mammalian Respiration - O2 & CO2 Effects | v1.0 | May 07, 2009 | |
| Mammalian Respiration - Nerve Effects | v1.0 | May 07, 2009 | |
| Exercise Physiology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Jun 04, 2008 | |
| Cardiovascular Effects of Exercise | v1.0 | Jun 04, 2008 | |
| Pharmacology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Jun 04, 2008 | |
| Drugs Affecting the Chick Biventer Cervicis | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Guinea Pig Atria | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Mammalian Uterus | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Stimulated Ileum | v1.1 | Mar 17, 2010 | |
| Drugs Affecting the Unstimulated Ileum | v1.1 | Mar 17, 2010 | |
| Mammalian Blood Pressure - Drug Effects | v1.0 | May 07, 2009 | |
| Psychophysiology | Version | Release Date | |
| Introduction to LabTutor | v1.0 | Jun 04, 2008 | |
| The Diving Response | v1.0 | Jun 04, 2008 | |
| Electromyography (EMG) | v1.0 | Jun 04, 2008 | |
| Electro-oculography (EOG) | v1.0 | Jun 04, 2008 | |
| Reflexes and Reaction Times | v1.0 | Jun 04, 2008 | |
| Sensory Physiology | v1.0 | Jun 04, 2008 | |
| Other Material | Version | Release Date | |
