LabChart 6 Extensions for Windows
| Extensions for LabChart 6 | Version | Release Date |
| Digital Output | v1.0 | Oct 31, 2008 |
| BioHarness | v1.0 | Mar 12, 2009 |
| Audio Output | v2.0 | Feb 27, 2008 |
| Cardiac Axis | v1.1 | Apr 10, 2008 |
| Event Manager | v1.2.1 | Jul 03, 2008 |
| Export Axon | v1.3 | Feb 27, 2008 |
| Export IGOR | v1.3 | Mar 20, 2008 |
| Export MATLAB | v2.3 | Mar 05, 2008 |
| Export QuickTime | v1.2 | Apr 03, 2008 |
| Export WAV | v1.3 | Mar 04, 2008 |
| Fast Response Output | v1.1 | Apr 03, 2008 |
| Multipoint Calibration | v1.1 | Mar 13, 2008 |
| PVAN | v2.2 | Oct 28, 2008 |
| Read AcqKnowledge | v1.0 | Apr 10, 2008 |
| Scheduler | v2.0 | Aug 04, 2008 |
| Spirometry | v2.1.1 | May 27, 2009 |
| Telegraph | v1.1 | Feb 27, 2008 |
| Translate Binary | v1.2 | Mar 17, 2008 |
| Translate EDF | v1.3 | Mar 05, 2008 |
For technical help or information contact us directly.

