LabChart 7 Modules for Windows
| Modules for LabChart 7 | Version | Release Date |
| Blood Pressure | v1.3.1 | Sep 26, 2011 |
| Cardiac Output | v1.2.1 | Sep 26, 2011 |
| Circadian Analysis | v1.1.1 | Nov 08, 2011 |
| DMT Normalization | v1.3.1 | Mar 19, 2010 |
| Dose Response | v1.2.2 | Dec 08, 2011 |
| ECG Analysis | v2.3.2 | Jun 29, 2011 |
| HRV | v1.4.2 | May 26, 2011 |
| Metabolic | v1.4 | Apr 24, 2009 |
| Peak Analysis | v1.3.2 | Dec 01, 2011 |
| PV Loop | v1.1 | Sep 26, 2011 |
| Spike Histogram | v2.1.1 | Nov 08, 2011 |
| Video Capture | v1.1.4 | Sep 26, 2011 |
For technical help or information contact us directly.





