Update LabChart Pro v7 for Windows

LabChart Pro v7 users may download the latest modules below. The license code purchased on the Buy LabChart Pro page allows LabChart v7 or later users to install and use the LabChart Modules below.

Downloading of software updates requires registration. You will be prompted to login after clicking the "Proceed to Download" button.



LabChart 7 Modules Version Release Date
BloodPressure_v1.2.1.msi  (2.45 MB) v1.2.1 Oct 19, 2009
CardiacOutput_v1.2.msi  (860 KB) v1.2 Apr 24, 2009
CircadianAnalysis_v1.1.msi  (5.04 MB) v1.1 Apr 24, 2009
DMTNormalization_v1.3.1.msi  (1.22 MB) v1.3.1 Mar 19, 2010
DoseResponse_v1.2.1.msi  (4.04 MB) v1.2.1 Mar 19, 2010
ECGAnalysis_v2.2.msi  (11.95 MB) v2.2 Apr 24, 2009
HRV_v1.3.1.msi  (5.55 MB) v1.3.1 Jul 14, 2009
Metabolic_v1.4.msi  (9.86 MB) v1.4 Apr 24, 2009
PeakAnalysis_v1.2.1.msi  (4.95 MB) v1.2.1 Jul 14, 2009
PVLoop_v1.0.3.msi  (2.95 MB) v1.0.3 Aug 09, 2010
SpikeHistogram_v2.0.2.msi  (9.19 MB) v2.0.2 Jun 29, 2010
VideoCapture_v1.1.2.msi  (3.58 MB) v1.1.2 Jun 24, 2010

LabChart 7 for Windows Version Release Date
LabChart_v7.1.2.msi  (43.57 MB) v7.1.2 Jun 18, 2010
LabChart_v7.1.2(Chinese).msi  (43.6 MB) v7.1.2 Jun 18, 2010
LabChart_v7.1.2(Japanese).msi  (43.61 MB) v7.1.2 Jun 18, 2010

Site Feedback
X

Site Feedback

http://www.adinstruments.com/downloads/updates/softupdates/labchart_pro.php?platform=Windows

* Denotes a required field

* Name
* E-Mail
* Operating System
* Web Browser

* Comments