Case Studies
SUNY Stony Brook LabTutor 4 Case Study (15-10-2010)
Stony Brook University (SBU), one of the largest and most comprehensive universities in the US, has been using PowerLab LabTutor Systems for three years. “The easy to use, robust hardware and flexible, quasi-open-source software has completely transformed the way we are able to give physiology labs,” said Dr. Marvin O’Neal, Course Director for Undergraduate Physiology.| Case Study Archives: | ||
| SUNY Stony Brook LabTutor 4 Case Study | 15-10-2010 | |
| Stellenbosch University LabTutor 4 Case Study | 14-10-2010 | |
| San Diego Mesa College LabTutor Case Study | 22-05-2009 | |
| West Chester University LabChart Case Study | 08-05-2009 | |
| Dalhousie University LabTutor Case Study | 24-04-2009 | |
| University of Otago LabTutor Case Study | 31-12-2007 | |
| University of Western Sydney LabTutor Case Study | 10-09-2007 | |





